Honda CR-V — ENGINE
Genuine OEM part numbers, descriptions and prices for ENGINE on the Honda CR-V (BASE/EX… (9 grades) (18S9A01)).
View diagram in the catalogue →| Ref | Part number | Description | Price (MRP) |
|---|---|---|---|
| 1 | 06110PNB000 | GASKET KIT, CYLINDER HEAD | ₹11,827.00 |
| 1 | 06110PPA000 | GASKET KIT, CYLINDER HEAD | On request |
| 1 | 06110PPA010 | GASKET KIT, CYLINDER HEAD | ₹16,324.00 |
| 1 | 10002PNBT02 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PNBT03 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PNBT04 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PNBT05 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PNBU01 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PNBU02 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PNBU03 | GENERAL ASSY., CYLINDER BLOCK | ₹205,115.00 |
| 1 | 10002PNBU04 | GENERAL ASSY., CYLINDER BLOCK | ₹205,115.00 |
| 1 | 10002PPAQ01 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PPAQ02 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PPAQ03 | GENERAL ASSY., CYLINDER BLOCK | On request |
| 1 | 10002PPAQ04 | GENERAL ASSY., CYLINDER BLOCK | ₹205,113.00 |
| 1 | 11000PNC000 | BLOCK ASSY., CYLINDER | ₹107,422.00 |
| 1 | 11000PPA000 | BLOCK ASSY., CYLINDER | On request |
| 1 | 11410PNC000 | CASE ASSY., CHAIN | ₹6,618.00 |
| 1 | 11410PPA000 | CASE ASSY., CHAIN | ₹6,469.00 |
| 1 | 11910PNA000 | BRACKET, ENGINE SIDE MOUNTING | ₹1,276.00 |
| 1 | 11910PPA000 | BRACKET, ENGINE SIDE MOUNTING | On request |
| 1 | 11942PNB000 | STAY, EX. MANIFOLD | ₹292.00 |
| 1 | 11942PPA000 | STAY, EX. MANIFOLD | ₹394.00 |
| 1 | 12030PNC000 | PACKING SET, HEAD COVER | ₹4,136.00 |
| 1 | 12100PNBY00 | HEAD ASSY., CYLINDER | On request |
| 1 | 12100PNC000 | HEAD ASSY., CYLINDER | ₹98,373.00 |
| 1 | 12100PNC000 | HEAD ASSY., CYLINDER | ₹98,373.00 |
| 1 | 12100PNC010 | HEAD ASSY., CYLINDER | ₹107,831.00 |
| 1 | 12100PNC010 | HEAD ASSY., CYLINDER | ₹107,831.00 |
| 1 | 12100PPAA00 | HEAD ASSY., CYLINDER | ₹94,701.00 |
| 1 | 12100PPAA00 | HEAD ASSY., CYLINDER | ₹94,701.00 |
| 1 | 12100PPAA01 | HEAD ASSY., CYLINDER | ₹103,540.00 |
| 1 | 12100PPAA01 | HEAD ASSY., CYLINDER | ₹103,540.00 |
| 1 | 12210PZ1003 | SEAL A, VALVE STEM (ARAI) | ₹190.00 |
| 1 | 12210PZ1004 | SEAL A, VALVE STEM (NOK) | ₹209.00 |
| 1 | 13010PNBP00 | PISTON SET A (STD.) | On request |
| 1 | 13010PNBP00 | PISTON SET A (STD.) | On request |
| 1 | 13010PNBP01 | PISTON SET A (STD.) | On request |
| 1 | 13010PNC000 | PISTON SET A (STD.) | ₹3,549.00 |
| 1 | 13010PNC000 | PISTON SET A (STD.) | ₹3,549.00 |
| 1 | 13010PNC010 | PISTON SET A (STD.) | ₹3,549.00 |
| 1 | 13010PPA000 | PISTON SET A (STD.) | ₹3,287.00 |
| 1 | 13010PPA000 | PISTON SET A (STD.) | ₹3,287.00 |
| 1 | 13010PPA000 | PISTON SET A (STD.) | ₹3,287.00 |
| 1 | 13010PPA010 | PISTON SET A (STD.) | ₹3,287.00 |
| 1 | 13010PPA010 | PISTON SET A (STD.) | ₹3,287.00 |
| 1 | 13020PNBP00 | PISTON SET B (STD.) | On request |
| 1 | 13020PNBP00 | PISTON SET B (STD.) | On request |
| 1 | 13020PNBP01 | PISTON SET B (STD.) | On request |
| 1 | 13020PNC000 | PISTON SET B (STD.) | ₹3,475.00 |
| 1 | 13020PNC000 | PISTON SET B (STD.) | ₹3,475.00 |
| 1 | 13020PNC010 | PISTON SET B (STD.) | ₹3,252.00 |
| 1 | 13020PPA000 | PISTON SET B (STD.) | ₹2,919.00 |
| 1 | 13020PPA000 | PISTON SET B (STD.) | ₹2,919.00 |
| 1 | 13020PPA000 | PISTON SET B (STD.) | ₹2,919.00 |
| 1 | 13020PPA010 | PISTON SET B (STD.) | ₹2,881.00 |
| 1 | 13020PPA010 | PISTON SET B (STD.) | ₹2,881.00 |
| 1 | 13030PNBP00 | PISTON SET (OS 0.25) | On request |
| 1 | 13030PNBP00 | PISTON SET (OS 0.25) | On request |
| 1 | 13030PNBP01 | PISTON SET (OS 0.25) | On request |
| 1 | 13030PNC000 | PISTON SET (OS 0.25) | On request |
| 1 | 13030PNC000 | PISTON SET (OS 0.25) | On request |
| 1 | 13030PNC010 | PISTON SET (OS 0.25) | ₹3,246.00 |
| 1 | 13030PPA000 | PISTON SET (OS 0.25) | ₹3,256.00 |
| 1 | 13030PPA000 | PISTON SET (OS 0.25) | ₹3,256.00 |
| 1 | 13030PPA000 | PISTON SET (OS 0.25) | ₹3,256.00 |
| 1 | 13030PPA010 | PISTON SET (OS 0.25) | ₹3,214.00 |
| 1 | 13030PPA010 | PISTON SET (OS 0.25) | ₹3,214.00 |
| 1 | 14110PNE010 | CAMSHAFT COMP., IN. | ₹19,636.00 |
| 1 | 14110PNE010 | CAMSHAFT COMP., IN. | ₹19,636.00 |
| 1 | 14110PPA000 | CAMSHAFT COMP., IN. | On request |
| 1 | 14110PPA010 | CAMSHAFT COMP., IN. | ₹20,442.00 |
| 1 | 14110PPA010 | CAMSHAFT COMP., IN. | ₹20,442.00 |
| 1 | 14110PPA010 | CAMSHAFT COMP., IN. | ₹20,442.00 |
| 1 | 14110PPA010 | CAMSHAFT COMP., IN. | ₹20,442.00 |
| 1 | 14110PPA010 | CAMSHAFT COMP., IN. | ₹20,442.00 |
| 1 | 14620PNE000 | ARM ASSY., ROCKER | On request |
| 1 | 14620PNE000 | ARM ASSY., ROCKER | On request |
| 1 | 14620PNE000 | ARM ASSY., ROCKER | On request |
| 1 | 14620RAAA00 | ARM ASSY., ROCKER | ₹7,081.00 |
| 1 | 14620RAAA00 | ARM ASSY., ROCKER | ₹7,081.00 |
| 1 | 14620RAAA00 | ARM ASSY., ROCKER | ₹7,081.00 |
| 1 | 14620RAAA00 | ARM ASSY., ROCKER | ₹7,081.00 |
| 1 | 16022PNAJ51 | VALVE SET, ROTARY AIR CONTROL | ₹11,629.00 |
| 1 | 16022PPAA11 | VALVE SET, ROTARY AIR CONTROL | On request |
| 1 | 16022PPAQ01 | VALVE SET, ROTARY AIR CONTROL | On request |
| 1 | 16176PPA004 | GASKET, THROTTLE BODY | ₹251.00 |
| 1 | 16450PNA003 | INJECTOR ASSY., FUEL | On request |
| 1 | 16450PPAA01 | INJECTOR ASSY., FUEL | ₹8,063.00 |
| 1 | 16450RAAA01 | INJECTOR ASSY., AIR ASSIST FUEL | ₹10,230.00 |
| 1 | 16725PNA003 | CLAMP A, FUEL HOSE | ₹112.00 |
| 1 | 16725PNA003 | CLAMP A, FUEL HOSE | ₹112.00 |
| 1 | 17121PNB000 | COVER ASSY., ENGINE | ₹3,558.00 |
| 1 | 17121PPAA00 | COVER ASSY., ENGINE | On request |
| 1 | 17121PPFJ00 | COVER ASSY., ENGINE | ₹3,558.00 |
| 1 | 17130PNA003 | VALVE ASSY., PCV | ₹1,308.00 |
| 1 | 19200PNA003 | PUMP COMP., WATER | ₹4,939.00 |
| 1 | 19508PNA000 | HOSE, THROTTLE BODY IN. | ₹76.00 |
| 1 | 19508PNA000 | HOSE, THROTTLE BODY IN. | ₹76.00 |
| 1 | 19508PNA000 | HOSE, THROTTLE BODY IN. | ₹76.00 |
| 1 | 19508PNA000 | HOSE, THROTTLE BODY IN. | ₹76.00 |
| 1 | 19508PNC000 | HOSE, THROTTLE BODY IN. | ₹269.00 |
| 1 | 19508PNC000 | HOSE, THROTTLE BODY IN. | ₹269.00 |
| 1 | 19508PNC000 | HOSE, THROTTLE BODY IN. | ₹269.00 |
| 1 | 19508PNC000 | HOSE, THROTTLE BODY IN. | ₹269.00 |
| 1 | 21351PNB000 | COVER, TORQUE CONVERTER CASE | ₹313.00 |
| 1 | 30201PH9004 | RING, SNAP (DENSO) | ₹43.00 |
| 1 | 31100PNC004 | ALTERNATOR ASSY. (AHGA61) (MITSUBISHI) | ₹73,635.00 |
| 1 | 31100PND004 | ALTERNATOR ASSY. (AHGA55) (MITSUBISHI) | ₹46,816.00 |
| 1 | 31200PNDA01 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | On request |
| 1 | 31200PNDA01 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | On request |
| 1 | 31200PNDA02 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | ₹51,452.00 |
| 1 | 31200PNDA02 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | ₹51,452.00 |
| 1 | 31200PNDA02 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | ₹51,452.00 |
| 1 | 31200PNDA04 | MOTOR ASSY., STARTER (MITSUBA) (SM-71) | ₹51,967.00 |
| 1 | 31200PPAA01 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | On request |
| 1 | 31200PPAA02 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | On request |
| 1 | 31200PPAA02 | MOTOR ASSY., STARTER (MITSUBA) (SM-61) | On request |
| 1 | 31200PPAA04 | MOTOR ASSY., STARTER (MITSUBA) (SM-71) | On request |
| 1 | 32110PNBT50 | HARNESS, ENGINE WIRE | ₹27,594.00 |
| 1 | 32110PNBT51 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PNBU50 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PNBU51 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PNBY00 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PNBY01 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PNBY50 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PNBY51 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PPAD60 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PPAN10 | HARNESS, ENGINE WIRE | ₹26,227.00 |
| 1 | 32110PPAN60 | HARNESS, ENGINE WIRE | ₹27,188.00 |
| 1 | 32110PPAQ00 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PPAQ10 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PPAQ50 | HARNESS, ENGINE WIRE | On request |
| 1 | 32110PPAQ60 | HARNESS, ENGINE WIRE | On request |
| 1 | 56110PNB003 | PUMP SUB ASSY., POWER STEERING | On request |
| 1 | 56110PNB013 | PUMP SUB ASSY., POWER STEERING | ₹42,549.00 |
| 1 | 56110PNB023 | PUMP SUB ASSY., POWER STEERING | ₹51,213.00 |
| 1 | 56110PNBA01 | PUMP SUB ASSY., POWER STEERING | On request |
| 1 | 56110PNBA02 | PUMP SUB ASSY., POWER STEERING | ₹37,753.00 |
| 1 | 56110PNBA04 | PUMP SUB ASSY., POWER STEERING | ₹50,801.00 |
| 1 | 9807B5615P | PLUG, SPARK (KJ20DR-M11) (DENSO) | ₹242.00 |
| 1 | 9807B5617P | PLUG, SPARK (ZFR6K-11) (NGK) | ₹242.00 |
| 10 | 11223PPA000 | PLATE C, BAFFLE | ₹222.00 |
| 10 | 13331PNA004 | WASHER, THRUST (TAIHO) | ₹509.00 |
| 10 | 14511PNA003 | STOPPER (TOOL) | ₹92.00 |
| 10 | 14765PNA000 | RETAINER, VALVE SPRING | ₹137.00 |
| 10 | 14765PNA000 | RETAINER, VALVE SPRING | ₹137.00 |
| 10 | 14765PNA000 | RETAINER, VALVE SPRING | ₹137.00 |
| 10 | 14765PNA000 | RETAINER, VALVE SPRING | ₹137.00 |
| 10 | 14765PNA000 | RETAINER, VALVE SPRING | ₹137.00 |
| 10 | 14765RAAA00 | RETAINER, VALVE SPRING | ₹173.00 |
| 10 | 14765RAAA00 | RETAINER, VALVE SPRING | ₹173.00 |
| 10 | 14765RAAA00 | RETAINER, VALVE SPRING | ₹173.00 |
| 10 | 14765RAAA00 | RETAINER, VALVE SPRING | ₹173.00 |
| 10 | 15231PE0000 | VALVE, RELIEF | ₹420.00 |
| 10 | 15840PNA000 | STRAINER ASSY., VTC | On request |
| 10 | 15840PNA000 | STRAINER ASSY., VTC | On request |
| 10 | 15840PNA000 | STRAINER ASSY., VTC | On request |
| 10 | 15840RAAA00 | STRAINER ASSY., VTC | ₹907.00 |
| 10 | 15840RAAA00 | STRAINER ASSY., VTC | ₹907.00 |
| 10 | 15840RAAA00 | STRAINER ASSY., VTC | ₹907.00 |
| 10 | 15840RAAA00 | STRAINER ASSY., VTC | ₹907.00 |
| 10 | 17105PNAJ01 | GASKET B, INJECTOR BASE | ₹616.00 |
| 10 | 17107PNB006 | PACKING, INTAKE MANIFOLD | ₹1,729.00 |
| 10 | 19410PNA000 | PASSAGE COMP., WATER | ₹6,816.00 |
| 10 | 19410PNA000 | PASSAGE COMP., WATER | ₹6,816.00 |
| 10 | 19410PNA000 | PASSAGE COMP., WATER | ₹6,816.00 |
| 10 | 19410PNC000 | PASSAGE, WATER | ₹7,986.00 |
| 10 | 19410PNE010 | PASSAGE COMP., WATER | ₹6,972.00 |
| 10 | 19410PNE010 | PASSAGE COMP., WATER | ₹6,972.00 |
| 10 | 19410PNE010 | PASSAGE COMP., WATER | ₹6,972.00 |
| 10 | 19410PNE010 | PASSAGE COMP., WATER | ₹6,972.00 |
| 10 | 31141PNA004 | PULLEY (###) | ₹979.00 |
| 10 | 31206P3FA51 | ARMATURE COMP. (###) | ₹10,648.00 |
| 10 | 31220PPAA01 | GEAR SET, REDUCTION | ₹12,124.00 |
| 10 | 31220PSAJ51 | GEAR SET, REDUCTION | ₹11,892.00 |
| 10 | 31220RNAA51 | GEAR SET, REDUCTION | ₹8,704.00 |
| 10 | 32122PNA000 | HOLDER B, ENGINE HARNESS | ₹530.00 |
| 10 | 32122PNFG10 | HOLDER B, ENGINE HARNESS | ₹530.00 |
| 10 | 32124PNA010 | HOLDER D, ENGINE HARNESS | ₹95.00 |
| 10 | 36365PNA000 | TUBE, VACUUM TANK | ₹256.00 |
| 10 | 37830PGKA01 | SENSOR ASSY., MAP | ₹12,192.00 |
| 10 | 37830PNC003 | SENSOR ASSY., MAP | ₹13,662.00 |
| 10 | 90008PNA000 | BOLT, 10X75 | ₹40.00 |
| 10 | 90014PNC020 | BOLT B, PLUG HOLE COIL COVER | ₹128.00 |
| 10 | 90034689000 | BOLT, TWELVE POINT, 8MM (TOKAI TRW) | ₹176.00 |
| 10 | 91344PNC003 | SEAL, SLIPPER | ₹118.00 |
| 10 | 9430110160 | DOWEL PIN, 10X16 | ₹9.00 |
| 10 | 957010603008 | BOLT, FLANGE, 6X30 | ₹32.00 |
| 10 | 957011003008 | BOLT, FLANGE, 10X30 | ₹38.00 |
| 11 | 13341PNA003 | BEARING A, MAIN LOWER (BLUE) (DAIDO) | ₹758.00 |
| 11 | 13342PNA003 | BEARING B, MAIN LOWER (BLACK) (DAIDO) | ₹828.00 |
| 11 | 13343PNA003 | BEARING C, MAIN LOWER (BROWN) (DAIDO) | ₹850.00 |
| 11 | 13344PNA003 | BEARING D, MAIN LOWER (GREEN) (DAIDO) | ₹824.00 |
| 11 | 13345PNA003 | BEARING E, MAIN LOWER (YELLOW) (DAIDO) | ₹764.00 |
| 11 | 13346PNA003 | BEARING F, MAIN LOWER (PINK) (DAIDO) | ₹814.00 |
| 11 | 14520PNA003 | ARM COMP., CAM CHAIN TENSIONER | ₹3,087.00 |
| 11 | 14520PPA003 | ARM COMP., CAM CHAIN TENSIONER | ₹3,264.00 |
| 11 | 14775PT0000 | SEAT, VALVE SPRING | On request |
| 11 | 15232PG6000 | SPRING, RELIEF VALVE | ₹155.00 |
| 11 | 15232RAAA01 | SPRING, RELIEF VALVE | ₹62.00 |
| 11 | 15301PE0300 | BOLT, SEALING, 14MM | On request |
| 11 | 15845PNA003 | FILTER ASSY., VTC | On request |
| 11 | 15845PNA003 | FILTER ASSY., VTC | On request |
| 11 | 15845PNA003 | FILTER ASSY., VTC | On request |
| 11 | 15845RAAA01 | FILTER ASSY., VTC | ₹209.00 |
| 11 | 15845RAAA01 | FILTER ASSY., VTC | ₹209.00 |
| 11 | 15845RAAA01 | FILTER ASSY., VTC | ₹209.00 |
| 11 | 15845RAAA01 | FILTER ASSY., VTC | ₹209.00 |
| 11 | 17106PNCJ01 | O-RING, 54X5.0 | ₹609.00 |
| 11 | 19500PNA000 | JOINT, TUBE | ₹297.00 |
| 11 | 31142P08J02 | NUT | ₹119.00 |
| 11 | 31207PNA003 | CLUTCH COMP., OVERRUNNING | ₹11,563.00 |
| 11 | 31230PSAJ51 | PLUNGER SET | ₹1,473.00 |
| 11 | 31230RNAA61 | PLUNGER SET | ₹1,199.00 |
| 11 | 32123PNA000 | HOLDER C, ENGINE HARNESS | ₹248.00 |
| 11 | 32134SM4003 | BAND, HARNESS OFFSET (10) (BROWN) (122.5MM) | ₹22.00 |
| 11 | 36366PNA000 | TUBE, CHECK VALVE | ₹159.00 |
| 11 | 37835PGKA01 | O-RING | ₹122.00 |
| 11 | 37835PGKA01 | O-RING | ₹122.00 |
| 11 | 90008PNA000 | BOLT, 10X75 | ₹40.00 |
| 11 | 90008PPA000 | BOLT, 10X85 | ₹184.00 |
| 11 | 90015PNC000 | COLLAR, PLUG HOLE COIL COVER | ₹104.00 |
| 11 | 90429PC6900 | WASHER, 40X86X2 | ₹826.00 |
| 11 | 91345PAAA01 | O-RING, 13.0X1.9 | ₹72.00 |
| 11 | 91345PDAE01 | O-RING, 13.0X1.9 | ₹68.00 |
| 11 | 957010601608 | BOLT, FLANGE, 6X16 | ₹6.00 |
| 12 | 13620RAAA01 | SPROCKET COMP., CHAIN DRIVE | ₹4,300.00 |
| 12 | 13620RAAA02 | SPROCKET COMP., CHAIN DRIVE | ₹4,386.00 |
| 12 | 14530PNA003 | GUIDE COMP., CAM CHAIN | ₹2,645.00 |
| 12 | 14530PPA003 | GUIDE COMP., CAM CHAIN | ₹3,362.00 |
| 12 | 14781PR7A01 | COTTER, VALVE | ₹139.00 |
| 12 | 14781PR7A01 | COTTER, VALVE | ₹139.00 |
| 12 | 14781PR7A01 | COTTER, VALVE | ₹139.00 |
| 12 | 14781PR7A01 | COTTER, VALVE | ₹139.00 |
| 12 | 14781PR7A01 | COTTER, VALVE | ₹139.00 |
| 12 | 14781PRBA02 | COTTER, VALVE (SERVICE) | ₹150.00 |
| 12 | 14781PRBA02 | COTTER, VALVE (SERVICE) | ₹150.00 |
| 12 | 14781PRBA02 | COTTER, VALVE (SERVICE) | ₹150.00 |
| 12 | 14781PRBA02 | COTTER, VALVE (SERVICE) | ₹150.00 |
| 12 | 15233PC6000 | BOLT, SEALING, 18MM | ₹155.00 |
| 12 | 15233R40000 | BOLT, SEALING, 18MM | ₹184.00 |
| 12 | 15302PE0300 | WASHER, SEALING, 14MM | ₹148.00 |
| 12 | 17107PNAJ01 | GASKET, THROTTLE BODY | ₹743.00 |
| 12 | 17261PNA000 | STAY COMP. A, AIR CLEANER | ₹248.00 |
| 12 | 19504PNA000 | HOSE, BYPASS IN. | ₹255.00 |
| 12 | 19504PPAA00 | HOSE, BYPASS IN. | ₹511.00 |
| 12 | 31146PE0004 | SCREW | ₹89.00 |
| 12 | 31208P3F003 | SCREW, PAN, 4MM | ₹63.00 |
| 12 | 31252PD2006 | RUBBER, BUSH (MITSUBA) | ₹68.00 |
| 12 | 32124PNA010 | HOLDER D, ENGINE HARNESS | ₹95.00 |
| 12 | 32418PLA300 | COVER, BATTERY TERMINAL | ₹124.00 |
| 12 | 32418PNN300 | COVER, BATTERY TERMINAL | ₹549.00 |
| 12 | 46408S9A010 | TUBE A, MASTER POWER | ₹1,716.00 |
| 12 | 46408S9AA50 | TUBE A, MASTER POWER | ₹2,039.00 |
| 12 | 90001PEL003 | BOLT, FLANGE, 6X12 | ₹66.00 |
| 12 | 90025PNA000 | BOLT, SPECIAL, 8X105 | ₹46.00 |
| 12 | 90207PNC020 | NUT, HEX. CAP, 6MM | On request |
| 12 | 90207PNC020 | NUT, HEX. CAP, 6MM | On request |
| 12 | 90207RAAA00 | NUT, HEX. CAP, 6MM | ₹61.00 |
| 12 | 90207RAAA00 | NUT, HEX. CAP, 6MM | ₹61.00 |
| 12 | 90207RAAA00 | NUT, HEX. CAP, 6MM | ₹61.00 |
| 12 | 90207RAAA10 | NUT, HEX. CAP, 6MM | ₹65.00 |
| 12 | 91302P7A003 | O-RING, 32X1.9 | ₹139.00 |
| 12 | 91346PLA003 | O-RING, 23.8X2.4 | ₹114.00 |
| 12 | 91346PNBG01 | O-RING, 23.8X2.4 | ₹104.00 |
| 12 | 938920401208 | SCREW-WASHER, 4X12 | On request |
| 12 | 957010602008 | BOLT, FLANGE, 6X20 | ₹5.00 |
| 13 | 13622PNA003 | PLATE, CRANK PULSER | ₹523.00 |
| 13 | 14540PNA003 | GUIDE COMP. B, CAM CHAIN | On request |
| 13 | 14540PNA003 | GUIDE COMP. B, CAM CHAIN | On request |
| 13 | 14540PNA003 | GUIDE COMP. B, CAM CHAIN | On request |
| 13 | 14540PRBA01 | GUIDE COMP. B, CAM CHAIN | ₹774.00 |
| 13 | 14540PRBA01 | GUIDE COMP. B, CAM CHAIN | ₹774.00 |
| 13 | 14540PRBA01 | GUIDE COMP. B, CAM CHAIN | ₹774.00 |
| 13 | 14540PRBA01 | GUIDE COMP. B, CAM CHAIN | ₹774.00 |
| 13 | 15400PLC003 | CARTRIDGE, OIL FILTER (TENNEX) | ₹183.00 |
| 13 | 15400PLC004 | CARTRIDGE, OIL FILTER (TOYO ROKI) | ₹183.00 |
| 13 | 17108PNCJ01 | BEARING B, FRICTION | On request |
| 13 | 17108PPAA01 | BEARING B, FRICTION | ₹237.00 |
| 13 | 19506PNA003 | CLAMP, BYPASS HOSE | On request |
| 13 | 19506PNA003 | CLAMP, BYPASS HOSE | On request |
| 13 | 19506PNA013 | CLAMP, BYPASS HOSE | ₹222.00 |
| 13 | 19506PNA013 | CLAMP, BYPASS HOSE | ₹222.00 |
| 13 | 19506PNA013 | CLAMP, BYPASS HOSE | ₹222.00 |
| 13 | 30530PNA003 | SENSOR, KNOCK | ₹5,031.00 |
| 13 | 31150PNA004 | REGULATOR SET | ₹2,837.00 |
| 13 | 31150PNC004 | REGULATOR SET (###) | ₹11,514.00 |
| 13 | 31213PNA003 | SHAFT, DRIVE | ₹7,093.00 |
| 13 | 31292PNDA01 | STAY, ENGINE WIRE HARNESS (###) | ₹301.00 |
| 13 | 31292PNDA02 | STAY, ENGINE WIRE HARNESS | On request |
| 13 | 32134SM4003 | BAND, HARNESS OFFSET (10) (BROWN) (122.5MM) | ₹22.00 |
| 13 | 32601SK7900 | BOLT, BATTERY TERMINAL | ₹14.00 |
| 13 | 37250PNEG01 | SWITCH ASSY., VALVE TIMING OIL PRESSURE | ₹2,248.00 |
| 13 | 53729671003 | CLAMP D, 15.5MM | ₹175.00 |
| 13 | 90027PNA000 | BOLT, SPECIAL, 10X50 | ₹100.00 |
| 13 | 90027PNDA00 | BOLT, SPECIAL, 10X50 | ₹207.00 |
| 13 | 90206PM3004 | NUT, TAPPET ADJUSTING (TOKAI TRW) | ₹93.00 |
| 13 | 90213PH3000 | NUT, CAP, 6MM | ₹123.00 |
| 13 | 91347PAAA01 | O-RING, 16.7X1.8 | ₹76.00 |
| 13 | 91347PDAE01 | O-RING, 16.7X1.8 | ₹69.00 |
| 13 | 938920501208 | SCREW-WASHER, 5X12 | ₹10.00 |
| 13 | 938920501218 | SCREW-WASHER, 5X12 | ₹20.00 |
| 13 | 957010601208 | BOLT, FLANGE, 6X12 | ₹5.00 |
| 13 | 957010603208 | BOLT, FLANGE, 6X32 | On request |
| 14 | 04312PSA305 | HOLDER KIT, BRUSH | ₹3,521.00 |
| 14 | 13810PNA003 | PULLEY COMP., CRANKSHAFT | ₹5,144.00 |
| 14 | 17109PNCJ01 | O-RING, 10X3.5 | ₹232.00 |
| 14 | 17109PPAA01 | O-RING, 10X3.5 | ₹232.00 |
| 14 | 19510PNA000 | PIPE COMP., HEATER | ₹1,683.00 |
| 14 | 19510PPAQ00 | PIPE COMP., HEATER | ₹1,493.00 |
| 14 | 31213P64N01 | COVER | ₹46.00 |
| 14 | 32418PLA300 | COVER, BATTERY TERMINAL | ₹124.00 |
| 14 | 32418PNN300 | COVER, BATTERY TERMINAL | ₹549.00 |
| 14 | 32602SK7900 | NUT, BATTERY TERMINAL | ₹14.00 |
| 14 | 37240PT0014 | SWITCH, OIL PRESSURE (TEC) | ₹1,431.00 |
| 14 | 37240PT0023 | SWITCH, OIL PRESSURE (DENSO) | ₹1,300.00 |
| 14 | 90001P70000 | BOLT, FLANGE, 10X10.5 | ₹123.00 |
| 14 | 90003PNA000 | BOLT, TENSIONER PIVOT | ₹90.00 |
| 14 | 90004PNA000 | BOLT, CHAIN GUIDE | ₹49.00 |
| 14 | 90043PNA010 | BOLT, STUD, 12X91 | On request |
| 14 | 90206PT0004 | NUT, TAPPET ADJUSTING | ₹66.00 |
| 14 | 90441PNA010 | WASHER, HEAD COVER | ₹229.00 |
| 14 | 90634PA0000 | CAP, SEALING | On request |
| 14 | 91347PLA003 | O-RING, 12.7X1.8 | ₹83.00 |
| 14 | 91347PNBG01 | O-RING, 12.7X1.8 | ₹76.00 |
| 14 | 938920502018 | SCREW-WASHER, 5X20 | ₹26.00 |
| 14 | 938920502018 | SCREW-WASHER, 5X20 | ₹26.00 |
| 14 | 957010601408 | BOLT, FLANGE, 6X14 | ₹4.00 |
| 14 | 957010809008 | BOLT, FLANGE, 8X90 | ₹67.00 |
| 15 | 12310PND030 | COVER COMP., CYLINDER HEAD | ₹9,197.00 |
| 15 | 14624RAAA00 | ARM ASSY., EX. ROCKER | ₹1,319.00 |
| 15 | 14624RAAA00 | ARM ASSY., EX. ROCKER | ₹1,319.00 |
| 15 | 14624RAAA00 | ARM ASSY., EX. ROCKER | ₹1,319.00 |
| 15 | 14624RAAA00 | ARM ASSY., EX. ROCKER | ₹1,319.00 |
| 15 | 17120PNAJ01 | VALVE ASSY., ROTARY | ₹5,662.00 |
| 15 | 17120PNCJ01 | VALVE ASSY., ROTARY | ₹7,269.00 |
| 15 | 19513PE0003 | CLAMP, WATER HOSE (21.7MM) (CHUO SPRING) | ₹174.00 |
| 15 | 31214P3F003 | GEAR ASSY., INTERNAL | ₹192.00 |
| 15 | 32601SK7900 | BOLT, BATTERY TERMINAL | ₹14.00 |
| 15 | 32610S9A000 | CABLE, SUB EARTH | ₹202.00 |
| 15 | 90005PNA003 | BOLT-WASHER, 11X155 | ₹167.00 |
| 15 | 90006PNA003 | BOLT-WASHER, 11X95 | ₹217.00 |
| 15 | 90009PNA000 | BOLT, FLANGE, 8X55 | ₹23.00 |
| 15 | 90017PCX003 | BOLT-WASHER, 16X49 | ₹513.00 |
| 15 | 90032PNA000 | BOLT, FLANGE, 12X47 | ₹162.00 |
| 15 | 90202PNA003 | NUT, 10MM | ₹101.00 |
| 15 | 91348P2A003 | O-RING, 51.0X2.4 | ₹138.00 |
| 15 | 938920501007 | SCREW-WASHER, 5X10 | ₹23.00 |
